|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVF and Fertility Specialists Clinic
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Available Chicago Area Egg Donors Database
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Our 2009 success rate with donor eggs | 74.0% Live birth rate Per embryo transfer |
| 2009 national average success rate with donor eggs | 55.1% Live birth rate Per embryo transfer |
| A comparison of clinic success rates may not be meaningful because patient medical characteristics, treatment approaches and entrance criteria for ART may vary from clinic to clinic. | |
Established patients - login here for donor pictures, profiles, psych evaluations, etc.
Complete egg donor list with more details (PDF)
List revised January 20, 2012
| # |
Age |
Ethnic origin |
Hair |
Eyes |
Height |
Weight (pounds) |
Education |
|---|---|---|---|---|---|---|---|
| 312 | 26 | Filipino, Spanish | Dark Brown Straight | Brown | 5’3” | 137 | Completed 2 years of college Major: Economics |
| 368 | 31 | African American, Native American | Brown Wavy | Brown | 5’10” | 139 | Bachelor’s degree Major: Psychology |
| 413 | 29 | African American, Scottish, German, Polish, Irish, French, American Indian | Brown Wavy | Hazel | 5’7” | 140 | Bachelor’s degree Major: Psychology Currently attending graduate school Major: Forensic psychology |
| 425 | 24 | German, French, Bohemian | Light brown Wavy | Blue | 5’2” | 161 | Currently attending college Major: Interior design/architecture |
| 446 | 23 | Belizean, Salvadorian | Black Wavy | Brown | 5’2” | 147 | Currently attending college Major: Accounting |
| 450 | 30 | Irish | Light brown Straight | Hazel | 5’8” | 170 | Bachelor’s degree Major: Fine arts/3D studio art Master’s degree Major: Art restoration/historic stone carving |
| 455 | 28 | Mexican | Black Curly | Brown | 5’1” | 132 | Currently attending college Major: Undecided |
| 469 | 24 | Native American, Russian, Scottish | Black Curly | Hazel | 5’6” | 161 | Bachelor’s degree Major: Marketing |
| 470 | 27 | Mexican | Black Straight | Brown | 5’2” | 125 | Currently attending college Major: Pre-medicine/biology |
| 480 | 24 | German, Irish, Native American | Brown Wavy | Hazel | 5’5” | 150 | Currently attending college Major: Interior Design |
| 486 | 24 | German, Irish, Native American | Medium Brown Wavy | Green | 5’3” | 120 | Currently attending college Major: Business |
| 488 | 24 | English, German | Brown Curly | Blue | 5’4” | 125 | Currently attending college Major: Biology |
| 503 | 21 | Irish, German | Brown Straight | Hazel | 5’2” | 128 | Currently attending college Major: Nursing |
| 506 | 26 | Spanish, French, Dominican | Brown Wavy | Dark brown | 5’7” | 130 | Bachelor’s degree Major: Art |
| 510 | 24 | African American | Dark brown Curly | Brown | 5'9” | 150 | Currently attending college Major: Fashion merchandising/business |
| 514 | 22 | Filipino, Japanese | Black Straight | Dark brown | 5'5” | 115 | Currently attending college Major: Biology/chemistry |
| 521 | 27 | Greek, Serbian | Dark brown Wavy | Dark brown | 5'3” | 142 | Bachelor’s degree Major: Nursing/ultrasound |
| 524 | 22 | German, English, Irish, Czech | Brown Wavy | Brown | 5’3” | 125 | Currently attending college Major: Holistic medicine/medical Qigong |
| 528 | 24 | Irish, German, Hungarian | Light Brown Straight | Green | 5’7 | 162 | Completed 3 years of college |
| 529 | 24 | Dutch, German | Light Brown Straight | Hazel | 5’7 | 155 | Technical diploma Major: Nursing |
| 530 | 21 | Italian, Irish | Brown Straight |
Brown | 5’3” | 110 | High school graduate |
| 540 | 22 | Irish, Norwegian, German | Brown Wavy | Brown | 5’3” | 118 | Currently attending college Major: Education |
| 541 | 22 | Italian, Polish, German, Mexican | Light Brown Wavy | Hazel | 5’4” | 145 | Completed 2 years of college |
| 543 | 26 | German, Dutch, Irish | Brown Straight | Green | 5’4” | 122 | Completed 2 years of college |
| 547 | 27 | Mexican | Dark Brown Straight | Brown | 5’0” | 135 | Associate of Applied Science Major: Health Services |
| 552 | 27 | Polish, Italian, Irish | Brown Straight | Brown | 5’3” | 150 | High school graduate |
| 558 | 22 | Mexican, French, Spanish | Dark Brown Wavy | Brown | 5’7” | 130 | Currently attending college Major: Liberal Arts |
| 560 | 21 | German, Armenian, Scottish, Swedish, Welsh | Brown Wavy | Hazel | 5’4” | 134 | Currently attending college Major: General education/History |
| 562 | 29 | Mongolian | Dark Brown Wavy | Brown | 5’3” | 115 | Completed 1 year of college |
| 565 | 22 | Dutch, Swedish, French, German | Strawberry Blonde Wavy | Blue | 5’9” | 150 | Currently attending graduate school Major: Social work |
| 566 | 20 | Scottish, Cherokee | Dirty blonde Straight | Brown | 5’7” | 133 | Currently attending college Major: English |
| 567 | 22 | Polish, Italian, Mexican | Brown Straight | Brown | 5’9” | 143 | High school graduate |
| 568 | 24 | German, Cherokee, Irish, French, Mexican | Red Wavy | Green | 5’9” | 175 | High school graduate |
| 569 | 26 | Belgian, English, German | Auburn Wavy | Blue-green | 5’6” | 160 | Bachelor’s degree Major: Business Fashion Merchandising |
| 570 | 26 | Polish, Bohemian, German, Irish | Dark blonde Straight | Hazel | 5’7” | 135 | Master of business administration (MBA) |
| 571 | 25 | Ukrainian, Canadian | Light brown Curly | Hazel | 5’5” | 125 | Bachelor’s degree Major(s): Economics, math and finance |
| 572 | 22 | Italian, German, Irish | Dark blonde Straight | Green | 5’8 | 140 | Bachelor’s degree Major: Music performance |
| 573 | 27 | Irish, Romanian, German, English | Auburn Straight | Brown | 5’4” | 145 | Currently attending college Major: Nursing |
| 574 | 28 | Slovenian, Sicilian, Irish | Brown Straight | Brown | 5’0” | 115 | Post-graduate degree Major: Dental hygiene |
| 576 | 26 | Italian, German, Norwegian, Welsh | Brown Wavy | Brown | 5’1” | 96 | Associates of applied science degree Major: Pastry Arts |
| 578 | 21 | Irish, German | Dark blonde Straight | Blue | 5’4” | 105 | Currently attending college Major: Cosmetology |
| 580 | 29 | Irish, Swedish, German | Dirty blonde Wavy | Green | 5’8” | 160 | Currently attending college Major: Pre-law |
| 590 | 29 | German, Scottish, Irish | Brown Straight | Green | 5’4” | 133 | Bachelor's degree Major: Culinary arts/dental hygiene |
| 591 | 27 | German, Italian, Hispanic, Irish, Cherokee Indian | Dark brown Wavy | Hazel | 5’6” | 160 | High school graduate |
Coming here for donor egg IVF - details for out of town patients
Our patients have access to donor photographs and the complete donor database with specific, detailed information about every donor. This includes a medical history, social history, family history, a psychological evaluation, intelligence test results (IQ), etc. Our patients get access to a password protected area with details about our available egg donors
We have been providing egg donation services since 1997, and are proud of our high success rates. The high live birth success rates in our donor egg program have made us one of the top egg donation clinics in the US.
To become a patient, call us and schedule a consultation. Consultations can be done in one of our offices, or by telephone or a GoToMeeting through the internet.
Information about the long distance phone consultation with Dr. Sherbahn
Call our egg donation clinic and speak with our donor egg coordinator or a nurse with any questions about our donor program at 847-662-1818.
| Babies who had our help |
Quick Links
|